Herkunftsort: | China |
---|---|
Markenname: | ZhongYue |
Zertifizierung: | ISO9001:2015 |
Modellnummer: | BS80A-, BS80A-, BS75R-, UIC60- und UIC54- und UIC-Reihe |
Min Bestellmenge: | 1000pcs |
Preis: | Negociable |
Verpackung Informationen: | 25kg/woven Tasche, 36bags/pallet, 24 pallent/Behälter |
Lieferzeit: | 25 bis 40 Tage entsprechend Ihrer Auftragsquantität |
Zahlungsbedingungen: | T/T, 30% im Voraus |
Versorgungsmaterial-Fähigkeit: | 10,000PCS pro Woche |
Material: | 50# | Anwendung: | Schienenstoß-Stange |
---|---|---|---|
Oberfläche: | Einfach, geölt, Oxid-Schwarzes, Farbmalerei | Hörbeispiel: | Verfügbar |
Kundenbezogenheit: | Annehmbar | Typen: | 4 Löcher, 6 Löcher |
Technology: | Schmieden | Produkt-Name:: | befördern Sie gemeinsame Stange, Spleißstange und Winkelstange für helle und schwere Schiene mit dem |
Hervorheben: | EisenbahnLasche,Stahllaschen |
befördern Sie gemeinsame Stange, Spleißstange und Winkelstange für helle und schwere Schiene mit dem Zug
T-Stück Schiene | A | B | C | D | E | Stange (") Länge |
Stangengewicht (PR) | Stangen-Lochen | Allgemeine Art | |
4-Hole | 6-Hole | FxGxHxGxF | ||||||||
12 lbs. ASCE | 2 | 4 | - | 5/8 | 57/64 | 16- 1/8 | 2,9 | - | 4 x 4 1/8 x 4 | Spleiß |
16 lbs. ASCE | 2 | 4 | - | 5/8 | 1- 1/16 | 16- 1/8 | 3,6 | - | 4 x 4 1/8 x 4 | Spleiß |
20 lbs. ASCE | 2 | 4 | - | 5/8 | 1- 11/64 | 16- 1/8 | 4,2 | - | 4 x 4 1/8 x 4 | Spleiß |
30 lbs. ASCE | 2 | 4 | - | 3/4 | 1- 25/64 | 16- 1/8 | 7,0 | - | 4 x 4 1/8 x 4 | Spleiß |
40 lbs. ASCE | 2- 1/2 | 5 | - | 7/8 | 1- 9/16 | 20 | 12,0 | - | 5 x 5 1/8 x 5 | Winkel F.T. |
60 lbs. ASCE | 2- 1/2 | 5 | - | 1 | 1-115/128 | 20 | 27,2 | - | 5 x 5 1/8 x 5 | Winkel F.T. |
80 lbs. ASCE | 2- 1/2 | 5 | - | 1- 1/16 | 2- 3/16 | 24 | 46,0 | - | 5 x 5 1/8 x 5 | Winkel F.T. |
85 lbs. ASCE | 2- 1/2 | 5 | - | 1- 1/16 | 2- 17/64 | 24 | 47,3 | - | 5 x 5 1/8 x 5 | Winkel F.T. |
85 lbs. CP | 2- 7/16 | 6- 1/2 | - | 1- 1/16 | 2- 11/32 | 22 | 43,6 | - | 6 1/2 x 5 x 6 1/2 | Winkel F.T. |
100 lbs. RE | 2- 11/16 | 5- 1/2 | - | 1- 3/16 | 2- 45/64 | 22 | 51,9 | - | 5 1/2 x 5 1/2 x 5 1/2 | Winkel F.T. |
100 lbs. ARAA | 2- 11/16 | 5- 1/2 | - | 1- 3/16 | 2- 3/4 | 22/33 | 53,5 | 80,3 | 5 1/2 x 5 1/2 x 5 1/2 | Winkel F.T. |
100 lbs. ASCE | 2- 15/16 | 6 | - | 1- 3/16 | 2-65/128 | 24 | 63,2 | - | 5 x 5 1/8 x 5 | Winkel F.T. |
115 lbs. RE | 3- 1/2 | 6 | 6 | 1- 3/16 | 2- 7/8 | 25/36 | 69,4 | 99,8 | 6 x 6x 7 1/8 x 6 x 6 | Winkel F.T. |
132 lbs. RE | 3- 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71,0 | 106,5 | 6 x 6x 7 1/8 x 6 x 6 | Winkel F.T. |
136 lbs. RE | 3- 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71,0 | 106,5 | 6 x 6x 7 1/8 x 6 x 6 | Winkel F.T. |
KRAN-SCHIENE | ||||||||||
104 lbs. CR | 4 | 5 | 6 | 1 - 1/16 | 2 - 7/16 | 34 | - | 60,2 | 6 x 5 x 7 - 15/16 x 5x 6 | Winkel F.T |
105 lbs. CR | 4 | 5 | 6 | 15/16 | 2 -13/64 | 34 | - | 51,6 | 6 x 5 x 7 - 15/16 x 5x 6 | Spleiß |
135 lbs. CR | 4 | 5 | 6 | 1 - 3/16 | 2- 15/32 | 34 | - | 57,8 | 6 x 5 x 7 - 15/16 x 5x 6 | Spleiß |
171 lbs. CR | 4 | 5 | 6 | 1 - 3/16 | 2- 5/8 | 34 | - | 72,1 | 6 x 5 x 7 - 15/16 x 5x 6 | Spleiß |
175 lbs. CR | 4 | 5 | 6 | 1 - 3/16 | 2-21/32 | 34 | - | 69,4 | 6 x 5 x 7 - 15/16 x 5x 6 | Spleiß |
Art |
Länge /Diameter |
Gewicht (Kilogramm) |
Material |
|
115RE |
4 Loch 24 ″ |
17,04 |
45#
Chemische ‚Zusammensetzung (%): C: 0.42-0.50, Mangan: 0.50-0.80, Si: 0.17-0.37, Cr: ≤0.25, P: ≤0.035, S: ≤0.035
|
50#
Chemikalie Zusammensetzung (%): C: 0.62-0.70, Mangan: 0.50-0.80, Si: 0.17-0.37, Cr: ≤0.25, P: ≤0.035, S: ≤0.035 |
115RE |
6 Loch -36 ″ |
25,56 |
||
132-136RE |
4hole-24 ″ |
17,75 |
||
132-136RE |
6hole-36 ″ |
26,63 |
||
UIC60 |
4 Loch - 630/Ø26 |
18,07 |
||
UIC60 |
4 hole-600/Ø 28 |
17,47 |
||
UIC60 |
4 Loch - 630/Ø 25 |
18,1 |
||
UIC54 |
4hole |
14,34 |
||
UIC54 |
6hole- 800 |
19,94 |
||
BS80A |
4hole |
6,5 |
||
BS90A |
685,8/Ø 26 |
13,23 |
||
BS90A |
792.9/ Ø 26 .2 |
15,34 |
||
90/91LB |
Loch 4 |
18,08 |
||
90/91LB |
6hole |
19,9 |
||
50Kg |
4hole |
14,3 |
||
50Kg |
6hole |
19,5 |
||
BS75R |
4hole |
6,56 |
||
BS60A |
4hole |
5,61 |
||
S49 |
Loch 4 |
9,71 |
Zhongyues Warenangebote: